
Last Price
52 Week Range
SEK82.80 - SEK122.10
Next Earnings Date
Apr 23 2026
Next Earnings Date
Apr 23 2026
Last Price
| Metric | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €5.401B | €5.425B | |||||||||||||||||||||||
| €1.791B | €1.828B | |||||||||||||||||||||||
| €3.61B | €3.597B | |||||||||||||||||||||||
| €683.7M | €924M | |||||||||||||||||||||||
| €0.281B | €1.628B | |||||||||||||||||||||||
| €1.213B | €0.12B | |||||||||||||||||||||||
| €1.432B | €0.924B | |||||||||||||||||||||||
| €-170.1M | €-130.9M | |||||||||||||||||||||||
| - | - | |||||||||||||||||||||||
| €-170.1M | €-130.9M | |||||||||||||||||||||||
| €1.262B | €0.794B | |||||||||||||||||||||||
| €227.1M | €166.7M | |||||||||||||||||||||||
| €1.023B | €0.617B | |||||||||||||||||||||||
| €0.38 | €0.23 | |||||||||||||||||||||||
| €0.38 | €0.23 | |||||||||||||||||||||||
| €2.684B | €2.684B | |||||||||||||||||||||||
| €2.705B | €2.705B | |||||||||||||||||||||||
| €2.011B | €1.73B | |||||||||||||||||||||||
| €577.5M | €791.2M | |||||||||||||||||||||||
| €1.434B | €0.939B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers